“Hikvision KH6 Series IP-Based Indoor Station (DS-KH6320-WTE1)” telah ditambahkan ke keranjang Anda. Lihat keranjang
Dahua IP 1 button Villa Outdoor Station (DHI-VTO3211D-P-S1)
- 2MP HD CMOS camera
- Zinc Alloy panel, IK08, IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.)
- ICR Night vision &Voice indication
*Harga HUbungi Kami*
SKU:
DHI-VTO3211D-P-S1
Kategori: Access Control, Access Control & Time Attendance, Dahua
Tag: Access Control, Dahua
Deskripsi
Technical Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | VTO3211D-P/P2/P4-S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 1.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:134°, V: 94.8°, D:151° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | 1/2/4 Mechanical Buttons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader | Mifare Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 2(1ch unlock button, 1ch feedback) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 |
Network |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IK08, IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Zinc Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 12V, PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Work ≤6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 182.0mm×30.0mm×101.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.8kg |
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
Produk Terkait
Dahua 4-Wire Non-addressable Smoke Detector (FAD201A)
Dahua IP Villa Door Station & Indoor Monitor (KTP02)
Dahua Sub Door Station (DHI-VTO1101D-P)
HIKVISION AX Hub Kit (433MHz) (DS-PWA32-KS)
Rp3.096.000
- Supports up to 32 wireless inputs, 4 wireless output expanders
- Offers multiple communication methods: LAN + Wi-Fi + 3G/4G
- Up to 2-ch. on-board video verification
- Offers reliable protection utilizing two-way wireless technology
- Wireless connection reduces installation time
- Communicates up to 800 m (in open areas)
- Contains DS-PWA32-HS x 1
- DS-PD2-P10P-W x 1
- DS-PD1-MC-WWS x 1
- DS-19K00-Y x 1
Hikvision IP video intercom kit (DS-KIS604-P)
Rp3.791.385
Hikvision Value Series Face Access Terminal (DS-K1T331)
Rp2.946.307
Hikvision Vandal-Resistant Doorbell (DS-KB8113-IM)
Rp1.773.231
HIKVISION Wireless Magnetic Contact (DS-PD1-MC-WWS)
Rp325.552